Years in Review
Our student-athletes have accomplished some outstanding achievements throughout the years!
Athletic Teams
State Championship Titles
Boys Soccer | '00, '01, '04, '06, '14, '15, '16, '17, '18, '19, '23
Girls Tennis | '16, '17, '18
Girls Soccer | '09, '12
Football | '19
Boys Cross-Country | '20, '21
Girls Cross-Country | '14, '20
Competitive Cheerleading | '12
Boys Tennis | '07
State Runner-Up Titles
Competitive Cheerleading | '03, '06, '07, 08, '09, '11
Girls Soccer | '95, '06, '10, '15
Girls Swimming | '16, '20
Boys Soccer | '89, '93, '22
Girls Cross Country | '15, '21
Football | '21
Boys Tennis | '12
Girls Tennis | '21, '22
Final Four Appearances
Boys Soccer | '90, '91, '92, '96, '99, '03, '07, '09, '11, '12, '13, '21
Girls Soccer | '00, '01, '03, '04, '05, '07, '11, '13, '16
Boys Basketball | '05, '13, '14, '17
Boys Swimming | '21,'22
Girls Swimming | '15, '16, '19, '21
Girls Basketball | '12, '18
Boys Swimming | '15, '17
Boys Cross Country | '19
Football | '22
Boys Tennis | '13
Golf | '13, '21
Region Titles
Boys Soccer | '90, '92, '93, '99, '00, '01, '02, '03, '04, '05, '06, '07, '09, '11, '12, '13, '14, '15, '16, '17, '18, '19, '21, '22, '23
Girls Soccer | '97, '99, '00, '01, '04, '05, '06, '07, '08, '09, '10, '11, '15
Boys Tennis | '97, '07, '12, '13, '14, '19
Boys Basketball | '90, '05, '08, '16
Girls Tennis | '16, '17, '21, '22
Boys Cross Country | '99, '11, '20, '21, '22
Girls Cross Country | '20, '21
Football | '19, '22
Girls Basketball | '18
Golf | '94, '21
State Champions
Cross Country
Anna Day | '95, '96
Evan Downs | '13
Adam Lippe | '20, '22
Eli Scott | '21
Golf
Charles Howell III | '96
Swimming
Preston Conger
100 Yard Butterfly | '05, '07
100 Yard Breaststroke | '05, '07
Joshua Fulcher
500 Yard Freestyle | '14, '15, '16
200 Yard Freestyle | '15, '16, '17
100 Yard Freestyle | '17
100 Yard Backstroke | '15, '16
200 Yard IM | '17
Ashlyn Dawkins
100 Yard Breaststroke | '19
Elizabeth Rucker
200 Yard Freestyle| '19
Tennis
Philip Mullins & Mitchell Snyder
Doubles Tennis Champions | '07
Rebecca Shine
Individual Tennis Champion | '08, '09, '10
Wes Maddox
Individual Tennis Champion | '13
Cameron Frank & Mary Garrett McLeod
Doubles Tennis Champions | '15, '17
Kylie Duckworth
Individual Tennis Champion | '16, '18
Track
Anna Merwin
One Mile | '95, '96
Two Mile | '94, '95, '96
Evan Downs
One Mile | '14
Two Mile | '14
Tyra Kimbler
400 Meter | '17
Jordan Carlie
200 Meter | '19
Adam Lippe
One Mile | '22, '23
800 Meter | '23
Archives

2017-18 Athletes of the Year

Seniors '18 Signed to Play Collegiate Athletics
