Statistics as of 23:40 31-May-2010
Gracewood
Highest recorded temperature: 108.6 °F on 16:49 10-Aug-2007
Lowest recorded temperature: 16.1 °F on 06:29 17-Jan-2009
Total recorded temperature range: 92.5 °F
Highest recorded pressure: 1042.33 hPa on 09:14 03-Jan-2008
Lowest recorded pressure: 994.21 hPa on 10:29 15-Apr-2007
Total recorded pressure range: 48.12 hPa
Highest recorded wind speed: 49.1 MPH on 24:29 02-Mar-2007
Temperature (°F)
Maximum: 28 days: 95.8 7 days: 95.8 24hrs: 83.1 Today: 83.1
Minimum: 28 days: 50.3 7 days: 60.6 24hrs: 69.7 Today: 69.7
Average: 28 days: 73.7 7 days: 75.4 24hrs: 73.0 Today: 73.0
Dew Point (°F)
Maximum: 28 days: 74.8 7 days: 74.8 24hrs: 72.8 Today: 72.8
Minimum: 28 days: 35.7 7 days: 51.9 24hrs: 67.3 Today: 67.3
Average: 28 days: 62.2 7 days: 63.7 24hrs: 69.5 Today: 69.6
Wind Speed - 10 Minute Gust (MPH)
Maximum: 28 days: 23.0 7 days: 17.0 24hrs: 15.0 Today: 15.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 5.1 7 days: 5.5 24hrs: 3.5 Today: 3.7
Wind Speed - 10 Minute Average (MPH)
Maximum: 28 days: 9.0 7 days: 7.0 24hrs: 6.0 Today: 6.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 1.3 7 days: 1.5 24hrs: 0.8 Today: 0.8
Wind Run (Miles)
Total: 28 days: 113.9 7 days: 25.2 24hrs: 2.0 Today: 2.0
Wind Chill (°F)
Maximum: 28 days: 95.8 7 days: 95.8 24hrs: 82.8 Today: 82.8
Minimum: 28 days: 50.3 7 days: 60.6 24hrs: 69.7 Today: 69.7
Average: 28 days: 73.7 7 days: 75.4 24hrs: 73.0 Today: 73.0
Heat Index (°F)
Maximum: 28 days: 95.9 7 days: 95.9 24hrs: 88.7 Today: 88.7
Minimum: 28 days: 50.3 7 days: 60.6 24hrs: 75.4 Today: 75.4
Average: 28 days: 76.3 7 days: 77.9 24hrs: 77.6 Today: 77.7
Wind Direction (Compass)
Average: 28 days: SSE 7 days: East 24hrs: SE by S Today: SE by S
Pressure (hPa)
Maximum: 28 days: 1026.11 7 days: 1019.43 24hrs: 1017.84 Today: 1017.84
Minimum: 28 days: 1006.33 7 days: 1006.33 24hrs: 1015.74 Today: 1015.74
Average: 28 days: 1016.26 7 days: 1013.22 24hrs: 1016.82 Today: 1016.82
Precipitation (in)
Max(/h): 28 days: 2.78 7 days: 2.78 24hrs: 0.19 Today: 0.19
Totals: 28 days: 0.93 7 days: 0.59 24hrs: 0.24 Today: 0.24
Temperature (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 71.60 69.50 84.50 91.99 95.79 N/A N/A N/A N/A N/A N/A N/A 82.6772
2009 72.70 71.10 86.31 91.29 91.90 100.09 100.60 99.30 91.40 88.30 76.30 77.70 87.2495
2008 73.29 80.01 80.01 86.11 93.79 102.99 102.31 104.70 95.79 85.89 75.60 78.01 88.2080
2007 63.81 74.80 91.09 91.00 93.51 99.00 96.60 108.61 97.50 93.00 82.20 80.71 89.3195
2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Temperature (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 16.50 22.80 27.00 42.21 50.31 N/A N/A N/A N/A N/A N/A N/A 31.7620
2009 16.11 23.79 23.20 34.11 49.21 63.81 62.91 62.10 49.60 35.60 32.70 26.29 39.9514
2008 16.90 22.41 28.09 32.00 46.09 57.60 57.09 64.71 56.41 32.31 20.80 22.60 38.0840
2007 23.00 22.30 26.01 27.19 46.20 61.70 61.00 68.59 53.20 39.51 26.49 22.89 39.8405
2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Temperature (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 40.95 41.62 52.90 65.87 74.03 N/A N/A N/A N/A N/A N/A N/A 55.0746
2009 44.37 42.68 55.52 62.97 71.41 80.31 79.30 78.77 74.14 62.57 54.97 44.88 62.6570
2008 43.70 51.28 55.94 62.39 71.25 81.30 79.80 79.31 74.56 61.62 50.39 51.82 63.6143
2007 41.72 46.83 59.61 62.29 71.24 77.50 78.52 83.85 75.70 68.05 54.22 52.10 64.3027
2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Windchill (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 71.29 69.50 84.50 91.92 95.76 N/A N/A N/A N/A N/A N/A N/A 82.5944
2009 71.82 71.10 86.31 91.29 91.87 99.81 100.60 97.34 91.40 88.30 76.30 75.99 86.8430
2008 73.29 79.52 80.01 86.11 93.79 102.20 101.44 104.58 95.00 85.89 75.60 77.59 87.9185
2007 62.24 73.71 91.09 91.00 93.49 98.47 96.26 108.45 97.45 92.80 82.20 80.71 88.9895
2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Windchill (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 16.50 14.58 23.14 42.21 50.31 N/A N/A N/A N/A N/A N/A N/A 29.3482
2009 11.39 23.79 23.20 24.51 38.98 63.36 62.91 62.10 49.60 35.60 32.70 24.93 37.7554
2008 8.11 12.36 22.87 32.00 46.09 50.00 57.09 64.71 54.18 32.31 20.80 12.90 34.4525
2007 20.12 21.92 26.01 27.19 46.20 55.24 61.00 68.59 53.20 39.51 26.49 22.89 39.0305
2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Windchill (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 40.22 40.35 52.20 65.71 73.99 N/A N/A N/A N/A N/A N/A N/A 54.4935
2009 43.44 41.82 54.80 62.27 71.00 80.22 79.25 78.72 74.00 62.50 54.57 44.35 62.2431
2008 42.78 50.14 54.82 61.92 71.04 81.20 79.75 79.17 74.30 61.15 50.28 51.49 63.1715
2007 40.76 45.79 59.13 61.73 70.99 77.34 78.50 83.74 75.55 67.91 53.87 51.57 63.9072
2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Heat Index(°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 76.21 72.18 82.31 90.90 101.94 N/A N/A N/A N/A N/A N/A N/A 84.7076
2009 76.63 76.01 85.70 89.12 95.01 110.84 106.40 109.13 99.06 98.28 77.95 79.91 92.0031
2008 76.92 81.80 80.12 88.12 102.84 112.05 111.14 115.58 107.38 86.69 77.70 80.53 93.4053
2007 63.81 76.44 89.47 88.60 93.60 108.42 109.18 119.99 105.30 97.20 82.53 81.80 93.0286
2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Heat Index(°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 41.03 41.63 53.08 66.52 76.77 N/A N/A N/A N/A N/A N/A N/A 55.8068
2009 44.49 42.71 56.11 63.72 73.98 84.90 83.10 83.64 77.44 63.82 55.41 44.92 64.5195
2008 43.81 51.58 56.40 63.25 73.12 85.60 84.73 84.66 78.26 62.61 50.61 52.23 65.5713
2007 41.72 46.96 60.23 62.84 72.24 81.44 82.92 90.45 79.08 70.16 54.60 52.34 66.2483
2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Wind Speed (MPH) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 30.00 30.00 29.00 30.00 23.00 N/A N/A N/A N/A N/A N/A N/A 28.3991
2009 36.00 30.00 29.00 32.00 30.00 34.00 33.00 28.00 22.00 23.00 26.00 28.00 29.2500
2008 31.69 0.00 0.00 22.00 34.00 33.00 24.00 25.00 26.00 37.00 26.00 33.00 24.3075
2007 29.83 32.93 49.09 39.77 31.07 31.07 37.90 31.07 26.72 31.07 34.18 31.69 33.8647
2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Wind Speed (MPH) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 2.43 2.80 2.58 1.69 1.30 N/A N/A N/A N/A N/A N/A N/A 2.1596
2009 2.18 1.95 2.35 2.28 1.98 1.44 1.36 0.93 1.42 1.43 1.71 2.11 1.7605
2008 2.44 2.93 3.34 2.30 2.18 1.84 1.52 1.90 2.13 2.22 1.83 2.10 2.2280
2007 2.93 3.13 2.21 2.43 2.29 1.71 1.54 1.58 2.01 1.85 2.05 2.11 2.1544
2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Wind Run(Miles)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2010 1804.3 1884.6 1916.5 1217.1 963.7 N/A N/A N/A N/A N/A N/A N/A 7786.18
2009 1620.3 1311.3 1726.7 1643.4 1469.7 1037.8 1009.9 689.0 1023.2 1061.7 1232.5 1566.2 15391.76
2008 1815.9 2022.1 2483.8 1653.6 1618.7 1324.5 1131.4 1417.3 1501.7 1650.2 1319.1 1561.8 19499.98
2007 798.8 2106.4 1640.4 1752.3 1706.0 1232.9 1144.5 1178.0 1446.8 1376.9 1481.3 1569.1 17433.34
2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.00
Pressure (hPa) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 1030.5 1028.0 1025.2 1030.0 1026.1 N/A N/A N/A N/A N/A N/A N/A 1027.9478
2009 1038.8 1031.7 1033.4 1029.3 1025.1 1018.3 1023.8 1023.0 1020.7 1027.3 1027.5 1034.0 1027.7423
2008 1042.3 1032.5 1031.3 1026.6 1022.9 1022.9 1020.8 1019.1 1024.9 1036.6 1038.5 1038.1 1029.7010
2007 1026.7 1031.6 1031.3 1026.6 1028.9 1025.2 1021.2 1020.8 1028.2 1032.3 1030.2 1031.0 1027.8369
2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Pressure (hPa) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 996.0 997.6 995.5 997.1 1006.3 N/A N/A N/A N/A N/A N/A N/A 998.4930
2009 996.5 1001.7 1001.5 996.3 1006.1 1000.3 1004.0 1006.3 1004.7 1004.0 1006.9 999.4 1002.3050
2008 1006.2 1001.1 995.6 1007.4 997.3 1007.2 1007.4 1005.1 1005.5 1005.9 994.6 999.2 1002.7199
2007 1007.3 1001.3 995.8 994.2 1009.5 997.8 1007.2 1006.0 1010.3 1005.0 1007.6 1002.2 1003.6777
2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Pressure (hPa) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 1018.1 1013.7 1012.3 1015.7 1016.0 N/A N/A N/A N/A N/A N/A N/A 1015.1906
2009 1019.5 1022.3 1019.9 1015.9 1015.7 1010.1 1013.5 1015.5 1015.6 1015.7 1017.3 1018.5 1016.6210
2008 1022.7 1017.7 1018.4 1016.6 1012.6 1015.5 1015.5 1012.6 1016.5 1020.7 1019.3 1021.9 1017.4896
2007 1018.5 1017.5 1021.3 1014.5 1018.4 1014.3 1014.7 1014.2 1017.6 1016.9 1020.1 1020.0 1017.3318
2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Precipitation (in) (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2010 6.13 2.88 3.38 1.37 1.72 N/A N/A N/A N/A N/A N/A N/A 15.48
2009 2.50 2.95 4.49 4.23 4.10 2.99 3.62 3.85 3.47 6.23 5.13 8.85 52.41
2008 2.85 0.00 0.00 0.36 2.40 0.90 1.65 4.92 0.39 3.35 7.01 4.67 28.50
2007 1.48 3.09 1.92 2.72 0.28 4.69 3.00 1.02 0.85 0.86 0.39 5.80 26.10
2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.00
StatsManager Version 300.
|